International Shipping Fees
Shipping methods are Japan Post EMS, ePacket, and Fedex. Shipping methods vary depending on the country of delivery.
This shipping table is for reference only.
Subject to change due to fuel surcharges and other factors. Some countries are not listed here.
The latest price rate is the amount you see on the checkout screen when you add items to your shopping cart, which is the final shipping cost.
Fedex
Taiwan Korea China
~1.5kg | ¥2,800 JPY |
~3.0kg | ¥3,400 JPY |
~4.5kg | ¥3,900 JPY |
~6.0kg | ¥4,300 JPY |
~7.5kg | ¥4,900 JPY |
~9.0kg | ¥5,200 JPY |
U.S.A., Canada, France, Netherlands, Italy, U.K., Spain, Belgium
~2.0kg | ¥3,600 JPY |
~4.5kg | ¥5,000 JPY |
~7.0kg | ¥7,300 JPY |
~8.5kg | ¥8,000 JPY |
~10kg | ¥10,500 JPY |
~12kg | ¥11,000 JPY |
~15kg | ¥14,000 JPY |
~18kg | ¥17,000 JPY |
~20kg | ¥19,000 JPY |
~22kg | ¥23,000 JPY |
~26kg | ¥27,000 JPY |
~30kg | ¥31,000 JPY |
EMS
Zone1 Taiwan, Korea, China
Weight |
Price |
EMS ~0.5kg | ¥1,450 JPY |
EMS ~0.6kg | ¥1,600 JPY |
EMS ~0.7kg | ¥1,750 JPY |
EMS ~0.8kg | ¥1,900 JPY |
EMS ~0.9kg | ¥2,050 JPY |
EMS ~1.00kg | ¥2,200 JPY |
EMS ~1.25kg | ¥2,500 JPY |
EMS ~1.50kg | ¥2,800 JPY |
EMS ~1.75kg | ¥3,100 JPY |
EMS ~2.00kg | ¥3,400 JPY |
EMS ~2.5kg | ¥3,900 JPY |
EMS ~3.0kg | ¥4,400 JPY |
EMS ~3.5kg | ¥4,900 JPY |
EMS ~4.0kg | ¥5,400 JPY |
EMS ~4.5kg | ¥5,900 JPY |
EMS ~5.0kg | ¥6,400 JPY |
EMS ~5.5kg | ¥6,900 JPY |
EMS ~6.0kg | ¥7,400 JPY |
EMS ~7.00kg | ¥8,200 JPY |
EMS ~8.00kg | ¥9,000 JPY |
EMS ~9.00kg | ¥9,800 JPY |
EMS~10.00kg | ¥10,600 JPY |
EMS~11.00kg | ¥11,400 JPY |
EMS~12.00kg | ¥12,200 JPY |
EMS~13.00kg | ¥13,000 JPY |
EMS~14.00kg | ¥13,800 JPY |
EMS~15.00kg | ¥14,600 JPY |
EMS~16.00kg | ¥15,400 JPY |
EMS~17.00kg | ¥16,200 JPY |
EMS~18.00kg | ¥17,000 JPY |
EMS~19.00kg | ¥17,800 JPY |
EMS~20.00kg | ¥18,600 JPY |
EMS~21.00kg | ¥19,400 JPY |
EMS~22.00kg | ¥20,200 JPY |
EMS~23.00kg | ¥21,000 JPY |
EMS~24.00kg | ¥21,800 JPY |
EMS~25.00kg | ¥22,600 JPY |
EMS~26.00kg | ¥23,400 JPY |
EMS~27.00kg | ¥24,200 JPY |
EMS~28.00kg | ¥25,000 JPY |
EMS~29.00kg | ¥25,800 JPY |
EMS~30.00kg | ¥26,600 JPY |
Zone2 Asia (excluding China, Korea, Taiwan)
Hong Kong, Macau, Singapore, Malaysia, Thailand, India, Indonesia, Sri Lanka, Bangladesh, Nepal, Vietnam, Mongolia
Weight | Price |
EMS ~0.5kg | ¥1,900 JPY |
EMS ~0.6kg | ¥2,150 JPY |
EMS ~0.7kg | ¥2,400 JPY |
EMS ~0.8kg | ¥2,650 JPY |
EMS ~0.9kg | ¥2,900 JPY |
EMS ~1.00kg | ¥3,150 JPY |
EMS ~1.25kg | ¥2,500 JPY |
EMS ~1.50kg | ¥3,850 JPY |
EMS ~1.75kg | ¥4,200 JPY |
EMS ~2.00kg | ¥4,550 JPY |
EMS ~2.5kg | ¥3,900 JPY |
EMS ~3.0kg | ¥5,750 JPY |
EMS ~3.5kg | ¥6,350 JPY |
EMS ~4.0kg | ¥6,950 JPY |
EMS ~4.5kg | ¥7,550 JPY |
EMS ~5.0kg | ¥8,150 JPY |
EMS ~5.5kg | ¥8,750 JPY |
EMS ~6.0kg | ¥9,350 JPY |
EMS ~7.00kg | ¥10,350 JPY |
EMS ~8.00kg | ¥11,350 JPY |
EMS ~9.00kg | ¥12,350 JPY |
EMS~10.00kg |
¥133,500 JPY
|
EMS~11.00kg | ¥14,350 JPY |
EMS~12.00kg | ¥15,350 JPY |
EMS~13.00kg | ¥16,350 JPY |
EMS~14.00kg | ¥17,350 JPY |
EMS~15.00kg | ¥18,350 JPY |
EMS~16.00kg | ¥19,350 JPY |
EMS~17.00kg | ¥20,350 JPY |
EMS~18.00kg | ¥21,350 JPY |
EMS~19.00kg | ¥22,350 JPY |
EMS~20.00kg | ¥23,350 JPY |
EMS~21.00kg | ¥24,350 JPY |
EMS~22.00kg | ¥25,350 JPY |
EMS~23.00kg | ¥26,350 JPY |
EMS~24.00kg | ¥27,350 JPY |
EMS~25.00kg | ¥28,350 JPY |
EMS~26.00kg | ¥29,350 JPY |
EMS~27.00kg | ¥30,350 JPY |
EMS~28.00kg | ¥31,350 JPY |
EMS~29.00kg | ¥32,350 JPY |
EMS~30.00kg | ¥33,350 JPY |
Zone3
Oceania, Canada, Mexico, Middle East, Europe
Canada, Australia, New Zealand, Mexico, United Arab Emirates, Saudi Arabia, Turkey, Ireland, United Kingdom, Netherlands, Greece, San Marino, Switzerland, Spain, Germany, France, Belgium, Malta
Ireland, United Kingdom, Netherlands, Greece, San Marino, Spain, Turkey, Germany, France, Belgium, Malta, United Arab Emirates, Saudi Arabia, Mexico, New Zealand
Weight | Price | |
EMS ~0.5kg | ¥3,150 JPY | |
EMS ~0.6kg | ¥3,450 JPY | |
EMS ~0.7kg | ¥3,650 JPY | |
EMS ~0.8kg | ¥3,900 JPY | |
EMS ~0.9kg | ¥4,150 JPY | |
EMS ~1.00kg | ¥4,400 JPY | |
EMS ~1.25kg | ¥5,000 JPY | |
EMS ~1.50kg | ¥5,550 JPY | |
EMS ~1.75kg | ¥6,150 JPY | |
EMS ~2.00kg | ¥6,700 JPY | |
EMS ~2.5kg | ¥7,750 JPY | |
EMS ~3.0kg | ¥8,800 JPY | |
EMS ~3.5kg | ¥9,850 JPY | |
EMS ~4.0kg | ¥10,900 JPY | |
EMS ~4.5kg | ¥11,950 JPY | |
EMS ~5.0kg | ¥13,000 JPY | |
EMS ~5.5kg | ¥14,050 JPY | |
EMS ~6.0kg | ¥15,100 JPY | |
EMS ~7.00kg | ¥17,200 JPY | |
EMS ~8.00kg | ¥19,300 JPY | |
EMS ~9.00kg | ¥21,400 JPY | |
EMS~10.00kg |
¥23,500 JPY
|
|
EMS~11.00kg | ¥25,600 JPY | |
EMS~12.00kg | ¥27,700 JPY | |
EMS~13.00kg | ¥29,800 JPY | |
EMS~14.00kg | ¥31,900 JPY | |
EMS~15.00kg | ¥34,000 JPY | |
EMS~16.00kg | ¥36,100 JPY | |
EMS~17.00kg | ¥38,200 JPY | |
EMS~18.00kg | ¥40,300 JPY | |
EMS~19.00kg | ¥42,400 JPY | |
EMS~20.00kg | ¥44,500 JPY | |
EMS~21.00kg | ¥46,600 JPY | |
EMS~22.00kg | ¥48,700 JPY | |
EMS~23.00kg | ¥50,800 JPY | |
EMS~24.00kg | ¥52,900 JPY | |
EMS~25.00kg | ¥55,000 JPY | |
EMS~26.00kg | ¥57,100 JPY | |
EMS~27.00kg | ¥59,200 JPY | |
EMS~28.00kg | ¥61,300 JPY | |
EMS~29.00kg | ¥63,400 JPY | |
EMS~30.00kg |
|
|
Zone4
United States of America
Weight | Price | |
EMS ~0.5kg | ¥3,900 JPY | |
EMS ~0.6kg | ¥4,180 JPY | |
EMS ~0.7kg | ¥4,460 JPY | |
EMS ~0.8kg | ¥4,740 JPY | |
EMS ~0.9kg | ¥5,020 JPY | |
EMS ~1.00kg | ¥5,300 JPY | |
EMS ~1.25kg | ¥5,990 JPY | |
EMS ~1.50kg | ¥6,600 JPY | |
EMS ~1.75kg | ¥7,290 JPY | |
EMS ~2.00kg | ¥7,900 JPY | |
EMS ~2.5kg | ¥9,100 JPY | |
EMS ~3.0kg | ¥10,300 JPY | |
EMS ~3.5kg | ¥11,500 JPY | |
EMS ~4.0kg | ¥12,700 JPY | |
EMS ~4.5kg | ¥13,900 JPY | |
EMS ~5.0kg | ¥15,100 JPY | |
EMS ~5.5kg | ¥16,300 JPY | |
EMS ~6.0kg | ¥17,500 JPY | |
EMS ~7.00kg | ¥19,900 JPY | |
EMS ~8.00kg | ¥22,300 JPY | |
EMS ~9.00kg | ¥24,700 JPY | |
EMS~10.00kg |
¥27,100 JPY
|
|
EMS~11.00kg | ¥29,500 JPY | |
EMS~12.00kg | ¥31,900 JPY | |
EMS~13.00kg | ¥34,300 JPY | |
EMS~14.00kg | ¥36,700 JPY | |
EMS~15.00kg | ¥39,100 JPY | |
EMS~16.00kg | ¥41,500 JPY | |
EMS~17.00kg | ¥43,900 JPY | |
EMS~18.00kg | ¥46,300 JPY | |
EMS~19.00kg | ¥48,700 JPY | |
EMS~20.00kg | ¥51,100 JPY | |
EMS~21.00kg | ¥53,500 JPY | |
EMS~22.00kg | ¥55,900 JPY | |
EMS~23.00kg | ¥58,300 JPY | |
EMS~24.00kg | ¥60,700 JPY | |
EMS~25.00kg | ¥63,100 JPY | |
EMS~26.00kg | ¥65,500 JPY | |
EMS~27.00kg | ¥67,900 JPY | |
EMS~28.00kg | ¥70,300 JPY | |
EMS~29.00kg | ¥72,700 JPY | |
EMS~30.00kg |
|
|
Zone5
Latin America (excluding Mexico), Africa
Weight | Price | |
EMS ~0.5kg | ¥3,600 JPY | |
EMS ~0.6kg | ¥3,900 JPY | |
EMS ~0.7kg | ¥4,200 JPY | |
EMS ~0.8kg | ¥4,500 JPY | |
EMS ~0.9kg | ¥4,800 JPY | |
EMS ~1.00kg | ¥5,100 JPY | |
EMS ~1.25kg | ¥5,850 JPY | |
EMS ~1.50kg | ¥6,600 JPY | |
EMS ~1.75kg | ¥7,350 JPY | |
EMS ~2.00kg | ¥8,100 JPY | |
EMS ~2.5kg | ¥9,600 JPY | |
EMS ~3.0kg | ¥11,100 JPY | |
EMS ~3.5kg | ¥12,600 JPY | |
EMS ~4.0kg | ¥14,100 JPY | |
EMS ~4.5kg | ¥15,600 JPY | |
EMS ~5.0kg | ¥17,100 JPY | |
EMS ~5.5kg | ¥18,600 JPY | |
EMS ~6.0kg | ¥20,100 JPY | |
EMS ~7.00kg | ¥22,500 JPY | |
EMS ~8.00kg | ¥24,900 JPY | |
EMS ~9.00kg | ¥27,300 JPY | |
EMS~10.00kg |
¥29,700 JPY
|
|
EMS~11.00kg | ¥32,100 JPY | |
EMS~12.00kg | ¥34,500 JPY | |
EMS~13.00kg | ¥36,900 JPY | |
EMS~14.00kg | ¥39,300 JPY | |
EMS~15.00kg | ¥41,700 JPY | |
EMS~16.00kg | ¥44,100 JPY | |
EMS~17.00kg | ¥46,500 JPY | |
EMS~18.00kg | ¥48,900 JPY | |
EMS~19.00kg | ¥51,300 JPY | |
EMS~20.00kg | ¥53,700 JPY | |
EMS~21.00kg | ¥56,100 JPY | |
EMS~22.00kg | ¥58,500 JPY | |
EMS~23.00kg | ¥60,900 JPY | |
EMS~24.00kg | ¥63,300 JPY | |
EMS~25.00kg | ¥65,700 JPY | |
EMS~26.00kg | ¥68,100 JPY | |
EMS~27.00kg | ¥70,500 JPY | |
EMS~28.00kg | ¥72,900 JPY | |
EMS~29.00kg | ¥75,300 JPY | |
EMS~30.00kg |
|
|
- Tiếng Thụy Điển
- Tiếng Hà Lan
- Tiếng Thổ Nhĩ Kỳ
- Tiếng Philippines
- Tiếng Mã Lai
- Tiếng Anh
- Japanese (日本語)
- Tiếng Nga
- Tiếng Hindi
- Tiếng Việt
- Tiếng Thái
- Tiếng Bồ Đào Nha (Brazil)
- Tiếng Trung (Giản thể)
- Tiếng Hàn
- Tiếng Ý
- Tiếng Ả Rập
- Tiếng Tây Ban Nha
- Tiếng Đức
- Tiếng Pháp
- Tiếng Trung (Phồn thể)
- Tiếng Indonesia
- AED د.إ
- AUD $
- BAM КМ
- BGN лв.
- BZD $
- CAD $
- CHF CHF
- CNY ¥
- CZK Kč
- DJF Fdj
- DKK kr.
- EGP ج.م
- EUR €
- GBP £
- GNF Fr
- HKD $
- HUF Ft
- IDR Rp
- ILS ₪
- INR ₹
- ISK kr
- JPY ¥
- KHR ៛
- KMF Fr
- KRW ₩
- KZT 〒
- LAK ₭
- LBP ل.ل
- LKR ₨
- MKD ден
- MNT ₮
- MOP P
- MUR ₨
- MXN $
- MYR RM
- NPR ₨
- NZD $
- PGK K
- PHP ₱
- PKR ₨
- PLN zł
- PYG ₲
- QAR ر.ق
- RON Lei
- RSD РСД
- SAR ر.س
- SBD $
- SEK kr
- SGD $
- SHP £
- THB ฿
- TJS ЅМ
- TWD $
- UGX USh
- USD $
- UZS
- VND ₫
- VUV Vt
- WST T
- XAF Fr
- XCD $
- XOF Fr
- YER ﷼
- AED د.إ
- AUD $
- BAM КМ
- BGN лв.
- BZD $
- CAD $
- CHF CHF
- CNY ¥
- CZK Kč
- DJF Fdj
- DKK kr.
- EGP ج.م
- EUR €
- GBP £
- GNF Fr
- HKD $
- HUF Ft
- IDR Rp
- ILS ₪
- INR ₹
- ISK kr
- JPY ¥
- KHR ៛
- KMF Fr
- KRW ₩
- KZT 〒
- LAK ₭
- LBP ل.ل
- LKR ₨
- MKD ден
- MNT ₮
- MOP P
- MUR ₨
- MXN $
- MYR RM
- NPR ₨
- NZD $
- PGK K
- PHP ₱
- PKR ₨
- PLN zł
- PYG ₲
- QAR ر.ق
- RON Lei
- RSD РСД
- SAR ر.س
- SBD $
- SEK kr
- SGD $
- SHP £
- THB ฿
- TJS ЅМ
- TWD $
- UGX USh
- USD $
- UZS
- VND ₫
- VUV Vt
- WST T
- XAF Fr
- XCD $
- XOF Fr
- YER ﷼