Tiger Pressure IH Rice Cooker 1.0L 5cup JPC-W10W AC220V-230V Made in Japan
Product Description
Experience the perfect rice every time with our advanced rice cooker featuring "Variable Double Pressure Cooking." This innovative technology enhances the sweetness of the rice, ensuring a delightful dining experience. The rice cooker is equipped with a 9-layer inner cooking pot, approximately 2.5 mm thick, and a wide IH (Induction Heating) system, which ensures even and efficient cooking. Whether you're preparing a large meal or just a small portion, this rice cooker delivers freshly cooked rice, even on your busiest days.
Product Specification
- 5 cups capacity
- 9-layer inner cooking pot (approx. 2.5 mm thick)
- Wide IH (Induction Heating) system
- Variable Double Pressure Cooking technology
- Steaming process for quick cooking of small amounts of rice
- Convenient handle for easy carrying
- Only three removable parts for easy cleaning
Language: [Panel] English / Chinese (Traditional) [Attached sticker] Yes
Instruction Manual: English, Chinese (traditional/simplified), Korean, Japanese
Power plug : SE type
Usage
The rice cooker includes a steaming process that allows for the quick cooking of small amounts of rice, making it perfect for any meal size. Please note that cooking time may vary depending on the type of rice, room temperature, and water temperature.
Unit size | JPC-W10W 1.0 L (5.5-cups) type | JPC-18W 1.8 L (10-cups) type |
---|---|---|
Rated voltage/Rated frequency | 220 - 230 V ~ 50 - 60 Hz | |
Rated power input (W) | 1,085 | 1,213 |
Eco | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Plain | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Ultra | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Quick | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Express Limited cups | 0.18 to 0.36 (1 to 2 cups) | 0.36 to 0.54 (2 to 3 cups) |
Long-grain | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Porridge - Firm | 0.09 to 0.18 (0.5 to 1 cups) | 0.09 to 0.36 (0.5 to 2 cups) |
Porridge - Soft | 0.09 (0.5 cups) | 0.09 to 0.27 (0.5 to 1.5 cups) |
Multigrain | 0.18 to 0.54 (1 to 3 cups) | 0.36 to 1.08 (2 to 6 cups) |
Brown | 0.18 to 0.63 (1 to 3.5 cups) | 0.36 to 1.08 (2 to 6 cups) |
Brown GABA | 0.18 to 0.63 (1 to 3.5 cups) | 0.36 to 1.08 (2 to 6 cups) |
Sweet | 0.18 to 0.54 (1 to 3 cups) | 0.36 to 0.9 (2 to 5 cups) |
Mixed | 0.18 to 0.54 (1 to 3 cups) | 0.36 to 1.08 (2 to 6 cups) |
Sushi | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Outside dimensions (cm)* | Width: 25.2 | Width: 27.5 |
Depth: 31.1 | Depth: 33.7 | |
Height: 21.1 | Height: 24.2 | |
Weight (kg)* | 5.3 | |
Cord length (m)* | 1.4 |
* Approximate values
Clock may gain or lose approximately 30 to 120 seconds a month from the actual time depending