Tiger IH rice cooker JKT-S18A 10-cup AC230-240V Made in Japan
Product Description
This innovative rice cooker is designed to bring out the best taste of rice while also allowing you to cook delicious side dishes simultaneously. It features a unique earthenware coating on the entire surface, including the inner lid and inner pot, which ensures even cooking with fine bubbles. The high heat power IH heater enhances the flavor of the rice, while the 5-layer copper far-infrared special thick pot efficiently distributes the heat. The new "tacook" function enables a new style of rice cooking, allowing you to prepare rice and side dishes at the same time. Additionally, the new lid design can be removed for easy washing, significantly improving normal maintenance.
Product Specification
Dimensions (WxHxD): 28x38.6x25cm
Body weight: 5.7kg
Plug type: O
Manual: Japanese/English
Unit size | JKT-S10A 1.0 L (5.5-cup) type | JKT-S18A 1.8 L (10-cup) type |
---|---|---|
Power source | 230 - 240 V 50 - 60Hz | |
Rated power (W) | 1,080 | 1,198 |
Plain | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Ultra | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Eco | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Quick | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
Synchro-Cooking | 0.18 to 0.36 (1 to 2 cups) | 0.36 to 0.72 (2 to 4 cups) |
Brown | 0.18 to 0.63 (1 to 3.5 cups) | 0.36 to 1.08 (2 to 6 cups) |
Mixed | 0.18 to 0.72 (1 to 4 cups) | 0.36 to 1.08 (2 to 6 cups) |
Sweet | 0.18 to 0.54 (1 to 3 cups) | 0.36 to 0.9 (2 to 5 cups) |
Porridge hard | 0.09 to 0.18 (0.5 to 1 cup) | 0.09 to 0.36 (0.5 to 2 cups) |
Porridge soft | 0.09 (0.5 cup) | 0.09 to 0.27 (0.5 to 1.5 cups) |
Long-grain | 0.18 to 1.0 (1 to 5.5 cups) | 0.36 to 1.8 (2 to 10 cups) |
GABA Plus | 0.18 to 0.63 (1 to 3.5 cups) | 0.36 to 1.08 (2 to 6 cups) |
Outside dimensions (cm) | Width: 26.0 | Width: 28.8 |
Depth: 35.4 | Depth: 38.6 | |
Height: 21.3 | Height: 25.0 | |
Weight (kg) | 4.5 | 5.7 |
• One cup of white rice is about 150 g.